10GbE Network Adapters for Servers
Refurbished 10Gb network cards for servers: 10GbE PCIe and OCP adapters with SFP+ cages or 10GBASE-T RJ45 ports, in one-, two- and four-port versions. The controller chip, from Intel, Broadcom, QLogic or another maker, sets the port type and the drivers, and the bracket, low profile or full height, has to match your slot. Cards are tested on intake and again before they ship.
- Dell C4D5P Dual Port 10GBASE-T PCI-E CNA [Low Profile] | Intel X550-T2Availability: Available by QuoteManufacturer: Dell Condition: Refurbished 1 Year WarrantyRequest PricingOut of stock
- Dell C852G Dual Port 10GB SFP+ PCI-E CNA [Low Profile] | QLogic QLE8262Availability: Available by QuoteManufacturer: Dell Condition: Refurbished 1 Year WarrantyRequest PricingOut of stock
- Dell CG7YT Dual Port 10GB SFP+ PCI-E CNA [Full Height] | Emulex OCe14102-U1DAvailability: Available by QuoteManufacturer: Dell Condition: Refurbished 1 Year WarrantyRequest PricingOut of stock
- Dell CGFY6 Dual Port 10GB Converged Network Adapter Card | Intel X710-DA2Availability: Available by QuoteManufacturer: Dell Condition: Refurbished 1 Year WarrantyRequest PricingOut of stock
- Dell CKKX4 CML SC5020 SC9000 Quad Port 10GB SFP+ HBA [Full Height] | T540-CRAvailability: Available by QuoteManufacturer: Dell Condition: Refurbished 1 Year WarrantyRequest PricingOut of stock
- Dell DDJKY Quad Port 10GB SFP+ PCI-E CNA [Full Height] | Intel X710-DA4Availability: Available by QuoteManufacturer: Dell Condition: Refurbished 1 Year WarrantyRequest PricingOut of stock
- Dell DTV7K Quad Port 10GB SFP+ PCIe CNA [Full Height] | Intel XL710-DA4Availability: Available by QuoteManufacturer: Dell Condition: Refurbished 1 Year WarrantyRequest PricingOut of stock
- Dell FKHKC Dual Port 10GBASE-T PCI-E CNA [Full Height] | Intel X550-T2Availability: Available by QuoteManufacturer: Dell Condition: Refurbished 1 Year WarrantyRequest PricingOut of stock
- Dell GMW01 Dual Port 10GB SFP+ PCI-E CNA [Full Height] | Broadcom 57412Availability: Available by QuoteManufacturer: Dell Condition: Refurbished 1 Year WarrantyRequest PricingOut of stock
- Dell HWWN0 Dual Port 10GbE PCI-E CNA [Low Profile] | Intel X550-T2Availability: Available by QuoteManufacturer: Dell Condition: Refurbished 1 Year WarrantyRequest PricingOut of stock
- Dell J2NRV Dual Port 10GB SFP+ OCP 2.0 Mezzanine Adapter | Broadcom 57416Availability: Available by QuoteManufacturer: Dell Condition: Refurbished 1 Year WarrantyRequest PricingOut of stock
- Dell JKT42 Quad Port 10GBASE-T PCI-E CNA [Low Profile] | QLogic QL41164Availability: Available by QuoteManufacturer: Dell Condition: Refurbished 1 Year WarrantyRequest PricingOut of stock
SFP+ or 10GBASE-T
Pick the port type before the chipset, because it decides what plugs in at the other end.
| Port | What connects | Reach (manufacturer) |
|---|---|---|
| SFP+ cage | 10GBASE-SR or 10GBASE-LR optics, or SFP+ direct-attach copper (Intel X710 brief) | Set by the optic or cable |
| 10GBASE-T (RJ45) | Twisted-pair copper | 100 m on Cat 6A, 55 m on Cat 6; 1000BASE-T to 100 m on Cat 5e or better (Intel X550 brief) |
Broadcom documents the 57412 as two 10Gb SFP+ ports and the 57416 as two 10GBASE-T ports, each built as a PCIe Gen3 x8 card or an OCP 3.0 card.
SFP+ and 10GBASE-T cards side by side
The two port types differ in power, slot width and what they can fall back to, not just in cabling. Intel's product briefs for its X710 (SFP+) and X550 (10GBASE-T) adapters give a like-for-like comparison:
| Intel dual-port card | SFP+ (X710) | 10GBASE-T (X550) |
|---|---|---|
| Typical power | 3.3 W on direct-attach copper, 4.3 W with SR optics | 11.2 W at 10GbE |
| Host interface | PCIe 3.0 x8 | PCIe 3.0 x4, also runs in x8 and x16 slots |
| Speeds per port | 1 or 10GbE on optics, 10GbE on direct-attach | 100Mb/s, 1, 2.5, 5 and 10GbE |
| Media | SR and LR optics, SFP+ direct-attach copper | Cat 6A or Cat 6 twisted pair |
| Usual switch at the far end | SFP+ top-of-rack switch | Switch with 10GBASE-T RJ45 ports |
Using a 10Gb card on a 1Gb network
A 10GBASE-T card drops to gigabit by itself: Intel's X550 auto-negotiates 1, 2.5, 5 and 10GbE and is backward compatible with 1000BASE-T networks, so it links to a gigabit switch over the same RJ45 cable. An SFP+ card needs a 1G optic in the cage and an adapter that supports 1GbE; Intel lists 1GbE for optical modules on its X710 but 10GbE only for direct-attach cables. For links that stay at gigabit, see gigabit network adapters.
Slots and other form factors
This category holds slot cards: PCIe adapters and OCP NICs. Dell's R750 guide shows the 15th-generation PowerEdge trading the rNDC slot for OCP 3.0, so OCP cards suit those servers while PCIe cards fit any free slot of the right height. Dell rNDCs and blade cards have their own pages, network daughter cards and mezzanine adapters, and cards bought for FCoE or iSCSI storage offload are under converged network adapters.
Pair SFP+ cards with 10GBASE-SR SFP+ transceivers or direct-attach cables. Other speeds and port counts: dual-port, quad-port, gigabit and 25GbE adapters, all in cards and controllers. Every card is sold with an Enterasource warranty, and the listing says for how long.
The switch side of these links is covered on 10GbE switches.
10Gb network card questions
- What cable does a 10Gb network card need?
- It depends on the port. An SFP+ card takes an SFP+ direct-attach cable, which Cisco builds as passive cables of 1 to 5 m and active ones of 7 or 10 m, or an optic: 10GBASE-SR over OM3 or OM4 multimode to 300 or 400 m, or 10GBASE-LR over single-mode to 10 km. A 10GBASE-T card takes Cat 6A twisted pair to 100 m or Cat 6 to 55 m, per Intel.
- Will a 10Gb card work with my 1Gb switch?
- A 10GBASE-T card will: it auto-negotiates down to 1GbE over an RJ45 cable, as Intel's X550 brief describes. An SFP+ card works only with a 1G SFP optic in the cage and an adapter that supports 1GbE, which Intel's X710 does on optical modules but not on direct-attach cables. A 10G direct-attach cable will not link to a 1G SFP port.
- SFP+ or 10GBASE-T?
- Choose by the far end and the cabling already installed. SFP+ suits racks whose switch has SFP+ ports, short direct-attach runs and lower power, about 3.3 to 4.3 W per dual-port Intel card. 10GBASE-T suits buildings wired with Cat 6A and switches with RJ45 ports, and it falls back to 1GbE, at about 11.2 W per dual-port card.
![Dell C4D5P Dual Port 10GBASE-T PCI-E CNA [Low Profile] | Intel X550-T2 Front View](https://enterasource.com/media/catalog/product/cache/edfa14e1d5b26a0f8da1ee83d5b45a31/d/a/daily-receiving-4549_small.jpg)
![Dell C852G Dual Port 10GB SFP+ PCI-E CNA [Low Profile] | QLogic QLE8262](https://enterasource.com/media/catalog/product/cache/edfa14e1d5b26a0f8da1ee83d5b45a31/d/a/daily-receiving-3576_small.jpg)
![Dell CG7YT Dual Port 10GB SFP+ PCI-E CNA [Full Height] | Emulex OCe14102-U1D Front View](https://enterasource.com/media/catalog/product/cache/edfa14e1d5b26a0f8da1ee83d5b45a31/d/a/daily-receiving-2726_small.jpg)

![Dell CKKX4 CML SC5020 SC9000 Quad Port 10GB SFP+ HBA [Full Height] | T540-CR Small View](https://enterasource.com/media/catalog/product/cache/edfa14e1d5b26a0f8da1ee83d5b45a31/d/a/daily-receiving-5848_small.jpg)
![Dell Quad Port 10GB SFP+ PCI-E CNA [Full Height] | Intel X710-DA4 Front View](https://enterasource.com/media/catalog/product/cache/edfa14e1d5b26a0f8da1ee83d5b45a31/d/a/daily-receiving-2006_small.jpg)
![Dell DTV7K Quad Port 10GB SFP+ PCIe CNA [Full Height] | Intel XL710-DA4 Small View](https://enterasource.com/media/catalog/product/cache/edfa14e1d5b26a0f8da1ee83d5b45a31/d/a/daily-receiving-6893_small.jpg)
![Dell FKHKC Dual Port 10GBASE-T PCI-E CNA [Full Height] | Intel X550-T2](https://enterasource.com/media/catalog/product/cache/edfa14e1d5b26a0f8da1ee83d5b45a31/d/a/daily-receiving-4385_small_1.jpg)
![Dell GMW01 Dual Port 10GB SFP+ PCI-E CNA [Full Height] | Broadcom 57412](https://enterasource.com/media/catalog/product/placeholder/default/placeholder-small_3.jpg)
![Dell Dual Port 10GbE PCI-E CNA [Low Profile] | Intel X550-T2 Front View](https://enterasource.com/media/catalog/product/cache/edfa14e1d5b26a0f8da1ee83d5b45a31/d/a/daily-receiving-2304_small.jpg)
![Dell JKT42 Quad Port 10GBASE-T PCI-E CNA [Low Profile] | QLogic QL41164 Front View](https://enterasource.com/media/catalog/product/cache/edfa14e1d5b26a0f8da1ee83d5b45a31/d/a/daily-receiving-2860_small.jpg)
