Dual-Port Server Network Adapters
Refurbished dual-port network cards for servers: PCIe and OCP adapters carrying a pair of Ethernet ports, at speeds from 1GbE to 100GbE, with RJ45, SFP+, SFP28 and QSFP connectors. Two ports give one slot two independent links, for redundancy or for separate networks, and the controller chip sets the speed, connector and host interface. Each adapter is checked in our lab twice, once on intake and once at packing.
- Dell 9P1N8 Dual Port 10GBASE-T PCI-E CNA [Low Profile] | Broadcom 57406Availability: Available by QuoteManufacturer: Dell Condition: Refurbished 1 Year WarrantyRequest PricingOut of stock
- Dell 9P1N8-NEW Dual Port 10GBASE-T PCI-E CNA [Low Profile] | Broadcom 57406Availability: Available by QuoteManufacturer: Dell Condition: New 1 Year WarrantyRequest PricingOut of stock
- Dell CX94X Dual Port 25GB SFP28 PCI-E CNA [Full Height] | Broadcom 57414Availability: Available by QuoteManufacturer: Dell Condition: Refurbished 1 Year WarrantyRequest PricingOut of stock
- Dell DV72X Dual Port 25GB SFP28 OCP 3.0 Mezzanine Adapter | Intel E810-XXVDA2Availability: Available by QuoteManufacturer: Dell Condition: Refurbished 1 Year WarrantyRequest PricingOut of stock
- Dell F9YF8 Dual Port 10Gb SFP+ PCI-E HBA [Full Height] | Chelsio T520-CRAvailability: Available by QuoteManufacturer: Dell Condition: Refurbished 1 Year WarrantyRequest PricingOut of stock
- Dell HN10N Dual Port 10GBASE-T PCI-E CNA [Low Profile] | Broadcom 57810SAvailability: Available by QuoteManufacturer: Dell Condition: Refurbished 1 Year WarrantyRequest PricingOut of stock
- Dell HTTG1 Dual Port 10GB SFP+ PCI-E HBA [Low Profile] | Chelsio T520-CRAvailability: Available by QuoteManufacturer: Dell Condition: Refurbished 1 Year WarrantyRequest PricingOut of stock
- Dell M9NW6 Dual Port 40GB QSFP+ PCI-E CNA [Low Profile] | Mellanox CX324AAvailability: Available by QuoteManufacturer: Dell Condition: Refurbished 1 Year WarrantyRequest PricingOut of stock
- Dell NTF8N Dual Port 10GB SFP+ PCI-E CNA [Low Profile] | Emulex OCE14102B-N1-DAvailability: Available by QuoteManufacturer: Dell Condition: Refurbished 1 Year WarrantyRequest PricingOut of stock
- Dell U810N Dual Port 10GB SFP+ PCI-E CNA [Low Profile] | Intel X520-DA2Availability: Available by QuoteManufacturer: Dell Condition: Refurbished 1 Year WarrantyRequest PricingOut of stock
- Dell W79Y8 Dual Port 25GB SFP28 PCIe CNA [Low Profile] | Broadcom 57414Availability: Available by QuoteManufacturer: Dell Condition: Refurbished 1 Year WarrantyRequest PricingOut of stock
- Dell XNPKX Dual Port 10GB SFP+ PCI-E CNA [Low Profile] | Intel X520-DA2Availability: Available by QuoteManufacturer: Dell Condition: Refurbished 1 Year WarrantyRequest PricingOut of stock
What a dual-port card is used for
A dual-port card gives a server two network links from one slot, and buyers use the pair in three ways: as a primary and standby link for failover, as a team that spreads traffic across both ports, or as two separate networks, for example storage on one port and virtual machine traffic on the other. The ports are independent, so each can run its own VLANs and addresses.
Dual-port cards by speed
A second port lets one slot carry two independent links, and the same two-port layout runs from gigabit to 100GbE. Broadcom documents its dual-port controllers this way:
| Link speed | Broadcom chip | Ports | Bus |
|---|---|---|---|
| 1GbE | BCM5720 | 2 x 1GBASE-T, RJ45 | PCIe Gen2 x1 |
| 10GbE | BCM57412 | 2 x 10Gb SFP+ | PCIe Gen3 x8, or OCP 3.0 |
| 10GbE | BCM57416 | 2 x 10GBASE-T, RJ45 | PCIe Gen3 x8, or OCP 3.0 |
| 25GbE | BCM57414 | 2 x 25Gb SFP28 | PCIe Gen3 x8, or OCP 3.0 |
| 100GbE | BCM57508 | 2 x 100Gb QSFP56 | PCIe Gen4 x16, or OCP 3.0 |
Host interface matters most at the top of the range: a 100GbE card wants a Gen4 x16 slot, where a dual gigabit card needs a single lane. Other chipmakers build dual-port controllers too, so check the bracket height and host interface on each listing.
Where dual-port cards fit
A PCIe card needs only a free slot of matching height, while an OCP 3.0 card needs the OCP bay of Dell's 15th-generation servers such as the PowerEdge R750. Two-port rNDCs and blade cards are on network daughter cards and mezzanine adapters, and FCoE or iSCSI storage-offload cards on converged network adapters.
Shop one speed across all port counts on 10GbE adapters, 25GbE adapters and gigabit adapters, or four ports per card on quad-port adapters. Every card comes with an Enterasource warranty for the term on its listing.
Dual-port network card questions
- What is a dual-port network card used for?
- Redundancy, more bandwidth across many connections, or network separation. With two ports a server can survive a cable, port or switch failure if each port goes to a different switch, carry more total traffic when the ports are teamed, or keep storage, backup and management traffic off the production network. Both ports share one PCIe slot, so the slot must carry their combined rate.
- Can I team the two ports for more bandwidth?
- Yes, for many flows at once, not for one. Teaming spreads connections across the ports, but Microsoft's NIC teaming algorithms assign each flow to one team member, so a single transfer runs at one port's speed. Switch-dependent modes such as LACP need matching settings on the switch; switch-independent teaming does not, and either mode also provides failover.
![Dell 9P1N8 Dual Port 10GBASE-T PCI-E CNA [Low Profile] | Broadcom 57406](https://enterasource.com/media/catalog/product/cache/edfa14e1d5b26a0f8da1ee83d5b45a31/d/a/daily-receiving-3828_small.jpg)
![Dell 9P1N8 Dual Port 10GBASE-T PCI-E CNA [Low Profile] | Broadcom 57406 Front View](https://enterasource.com/media/catalog/product/cache/edfa14e1d5b26a0f8da1ee83d5b45a31/d/a/daily-receiving-1252_small.jpg)
![Dell CX94X Dual Port 25GB SFP28 PCI-E CNA [Full Height] | Broadcom 57414 Front View](https://enterasource.com/media/catalog/product/cache/edfa14e1d5b26a0f8da1ee83d5b45a31/d/a/daily-receiving-2513_small.jpg)

![Dell F9YF8 Dual Port 10Gb SFP+ PCI-E HBA [Full Height] | Chelsio T520-CR Top View](https://enterasource.com/media/catalog/product/cache/edfa14e1d5b26a0f8da1ee83d5b45a31/c/o/compellent-storage-059_small.jpg)
![Dell HN10N Dual Port 10GBASE-T PCI-E CNA [Low Profile] | Broadcom 57810S Front View](https://enterasource.com/media/catalog/product/cache/edfa14e1d5b26a0f8da1ee83d5b45a31/d/a/daily-receiving-888_small.jpg)
![Dell HTTG1 Dual Port 10GB SFP+ PCI-E HBA [Low Profile] | Chelsio T520-CR](https://enterasource.com/media/catalog/product/cache/edfa14e1d5b26a0f8da1ee83d5b45a31/d/a/daily-receiving-3854_small.jpg)
![Dell M9NW6 Dual Port 40GB QSFP+ PCI-E CNA [Low Profile] | Mellanox CX324A Front View](https://enterasource.com/media/catalog/product/cache/edfa14e1d5b26a0f8da1ee83d5b45a31/d/a/daily-receiving-2876_small.jpg)
![Dell NTF8N Dual Port 10GB SFP+ PCI-E CNA [Low Profile] | Emulex OCE14102B-N1-D](https://enterasource.com/media/catalog/product/cache/edfa14e1d5b26a0f8da1ee83d5b45a31/d/a/daily-receiving-4374_small.jpg)
![Dell U810N Dual Port 10GB SFP+ PCI-E CNA [Low Profile] | Intel X520-DA2 Front View](https://enterasource.com/media/catalog/product/cache/edfa14e1d5b26a0f8da1ee83d5b45a31/d/a/daily-receiving-725_small.jpg)
![Dell W79Y8 Dual Port 25GB SFP28 PCIe CNA [Low Profile] | Broadcom 57414 Small View](https://enterasource.com/media/catalog/product/cache/edfa14e1d5b26a0f8da1ee83d5b45a31/d/a/daily-receiving-6815_small.jpg)
![Dell XNPKX Dual Port 10GB SFP+ PCI-E CNA [Low Profile] | Intel X520-DA2](https://enterasource.com/media/catalog/product/cache/edfa14e1d5b26a0f8da1ee83d5b45a31/d/a/daily-receiving-3514_tn.jpg)
