Fibre Channel HBAs (Host Bus Adapters)
Refurbished Fibre Channel HBAs that connect servers to a Fibre Channel SAN: 4Gb, 8Gb, 16Gb and 32Gb cards, single, dual and quad port, in low-profile and full-height PCIe, PCI-X and blade-mezzanine versions. The listing covers QLogic QLE25xx, QLE26xx and QLE27xx, Emulex LPe12000, LPe16000, LPe31000 and LPe35000 series, Brocade 825 and HPE StoreFabric SN1000Q and SN1600E, most of them Dell or HPE branded. Each adapter passes an incoming test and a second test before shipment.
- Brocade 40-1000194-09 Single Port 8GB Fibre Channel PCIe Host Bus AdapterAvailability: Available by QuoteManufacturer: Brocade Condition: Refurbished 1 Year WarrantyRequest PricingOut of stock
- Dell 01JFY Dual Port 32GB FC Host Bus Adapter [Low Profile] | Emulex LPe32002-M2Availability: Available by QuoteManufacturer: Dell Condition: Refurbished 1 Year WarrantyRequest PricingOut of stock
- Dell 1KK8W Dual Port 16GB FC PCI-E HBA [Low Profile] | QLogic QLE2662Availability: Available by QuoteManufacturer: Dell Condition: Refurbished 1 Year WarrantyRequest PricingOut of stock
- Dell 31KFT Dual Port 32GB FC MX Blade Mezzanine Adapter | Emulex LPM32002Availability: Available by QuoteManufacturer: Dell Condition: Refurbished 1 Year WarrantyRequest PricingOut of stock
- Dell 39T9X 2-Port 64GB FC PCie Host Bus Adapter [Low Profile] | Emulex LPe36002Availability: Available by QuoteManufacturer: Dell Condition: Refurbished 1 Year WarrantyRequest PricingOut of stock
- Dell 3PCN3 Dual Port 16GB FC PCI-E HBA [Low Profile] | QLogic QLE2662LAvailability: Available by QuoteManufacturer: Dell Condition: Refurbished 1 Year WarrantyRequest PricingOut of stock
- Dell 400M7 Quad Port 8GB FC PCI-E HBA [Full Height] | QLogic QLE2564Availability: Available by QuoteManufacturer: Dell Condition: Refurbished 1 Year WarrantyRequest PricingOut of stock
- Dell 45GPC CML SC8000 Quad Port 8GB FC PCI-E HBA [Full Height] | Qlogic QLE2564Availability: Available by QuoteManufacturer: Dell Condition: Refurbished 1 Year WarrantyRequest PricingOut of stock
- Dell 6T94G Dual Port 8GB FC PCI-E HBA [Full Height] | QLogic QLE2562Availability: Available by QuoteManufacturer: Dell Condition: Refurbished 1 Year WarrantyRequest PricingOut of stock
- Dell 6VK2R Dual Port 16GB FC PCI-E HBA [Low Profile] | Emulex LPE16002Availability: Available by QuoteManufacturer: Dell Condition: Refurbished 1 Year WarrantyRequest PricingOut of stock
- Dell 73TM8 Dual Port 16GB FC Blade Mezzanine Adapter | Emulex LPM16002B-DAvailability: Available by QuoteManufacturer: Dell Condition: Refurbished 1 Year WarrantyRequest PricingOut of stock
- Dell 7JKH4 Dual Port 16GB FC PCI-E HBA [Low Profile] | QLogic QLE2662LAvailability: Available by QuoteManufacturer: Dell Condition: Refurbished 1 Year WarrantyRequest PricingOut of stock
Speed generations and reach
The cards here negotiate down to slower links, so a newer HBA can join an older fabric: QLogic states that its 16GFC QLE2690 and QLE2692 are backward compatible with 4GFC and 8GFC, and Broadcom's Emulex LPe35002 negotiates 32GFC, 16GFC and 8GFC automatically. Shortwave reach falls as speed rises:
| Top speed | OM2 | OM3 | OM4 | Cards on this page |
|---|---|---|---|---|
| 8GFC | 50 m | 150 m | 190 m | Dell MFP5T and RW9KF (QLogic QLE2562), Dell C855M (Emulex LPe12000), HPE 82Q (489191-001) |
| 16GFC | 35 m | 100 m | 125 m | Dell CK9H1 (QLE2692), Dell P3T0T (QLE2690), Emulex LPE16002, HPE SN1000Q (699765-001) |
| 32GFC | 20 m | 70 m | 100 m | Dell PD89Y and CGT2C (Emulex LPe35002), Dell TY4GR (QLogic QLE2770), HPE SN1600E |
Reach figures: QLogic's QLE2690 data sheet for 8GFC and 16GFC, Cisco's MDS transceiver data sheet for 32GFC.
Fitting an FC HBA
An FC HBA is the server end of a SAN: it reaches the storage arrays through Fibre Channel switches. QLogic builds its 2690-series cards on PCIe 3.0 x8 and Broadcom builds the LPe35000 series on PCIe 4.0 x8, so both suit an x8 or wider slot, such as the up to eight PCIe 3.0 slots of a PowerEdge R740; blade cards like the QLogic QME2572-based Dell 2H47D fit blade servers instead. Check each listing for the bracket height and for whether optics ship with the card; FC optics are on optical transceivers.
For directly attached shelves and tape, see SAS HBAs; for SAN storage itself, storage arrays, and the background in SAN vs NAS vs DAS. Each HBA carries an Enterasource warranty whose term is on its listing. All adapter types: host bus adapters.

![Dell 01JFY Dual Port 32GB FC Host Bus Adapter [Low Profile] | Emulex LPe32002-M2](https://enterasource.com/media/catalog/product/placeholder/default/placeholder-small_3.jpg)
![Dell 1KK8W Dual Port 16GB FC PCI-E HBA [Full Height] | QLogic QLE2662 Front View](https://enterasource.com/media/catalog/product/cache/edfa14e1d5b26a0f8da1ee83d5b45a31/d/a/daily-receiving-2862_small.jpg)

![Dell 39T9X 2-Port 64GB FC PCie Host Bus Adapter [Low Profile] | Emulex LPe36002 Small View](https://enterasource.com/media/catalog/product/cache/edfa14e1d5b26a0f8da1ee83d5b45a31/d/a/daily-receiving-6799_small.jpg)
![Dell 3PCN3 Dual Port 16GB FC PCI-E HBA [Low Profile] | QLogic QLE2662L Front View](https://enterasource.com/media/catalog/product/cache/edfa14e1d5b26a0f8da1ee83d5b45a31/d/a/daily-receiving-2867_small.jpg)
![Dell 400M7 Quad Port 8GB FC PCI-E HBA [Full Height] | QLogic QLE2564 Front View](https://enterasource.com/media/catalog/product/cache/edfa14e1d5b26a0f8da1ee83d5b45a31/d/a/daily-receiving-2852_small.jpg)
![Dell 45GPC CML SC8000 Quad Port 8GB FC PCI-E HBA [Full Height] | Qlogic QLE2564 Front View](https://enterasource.com/media/catalog/product/cache/edfa14e1d5b26a0f8da1ee83d5b45a31/r/e/re-shoot-383_small.jpg)
![Dell 6T94G Dual Port 8GB FC PCI-E HBA [Full Height] | QLogic QLE2562 Front View](https://enterasource.com/media/catalog/product/cache/edfa14e1d5b26a0f8da1ee83d5b45a31/d/a/daily-receiving-2782_small.jpg)
![Dell 6VK2R Dual Port 16GB FC PCI-E HBA [Low Profile] | Emulex LPE16002 Front View](https://enterasource.com/media/catalog/product/cache/edfa14e1d5b26a0f8da1ee83d5b45a31/d/a/daily-receiving-2445_tn.jpg)

![Dell 7JKH4 Dual Port 16GB FC PCI-E HBA [Low Profile] | QLogic QLE2662L Front View](https://enterasource.com/media/catalog/product/cache/edfa14e1d5b26a0f8da1ee83d5b45a31/d/a/daily-receiving-2879_small.jpg)
