Dell PowerEdge R730xd Specifications
| Specification | Details |
|---|---|
| Form Factor | 2U Rack (storage-optimized) |
| Processors | 1 or 2x Intel Xeon E5-2600 v3/v4 |
| Max Cores | 22 per socket, 44 total |
| Memory Slots | 24x DDR4 |
| Max Memory | 3 TB with 128 GB LRDIMM modules |
| Memory Speed | Up to 2400 MT/s |
| Front Drive Bays | Up to 24x 2.5", 16x 3.5", or 18x 1.8" SSD |
| Mid/Rear Bays | Varies by config (up to 2x 2.5" rear) |
| Total Max Drives | Up to 28 (hybrid 1.8" + 3.5" + 2.5" config) |
| Max Raw Storage | 131.6 TB |
| NVMe Support | Up to 4x Express Flash NVMe via PCIe |
| RAID Controllers | H330, H730, H730P, H830 (external) |
| PCIe Slots | Up to 6x PCIe 3.0 plus dedicated RAID slot |
| Embedded NIC | 4x 1GbE, 2x 1GbE + 2x 10GbE, or 4x 10GbE |
| Management | iDRAC8 with Lifecycle Controller |
| Power Supply | Hot-swap redundant (495W/750W Platinum, 750W Titanium, 1100W DC) |
| Dimensions | 87.3mm (H) x 444mm (W) x 684mm (D) |
R730xd Storage Configurations
The R730xd offers six distinct storage configurations — more flexibility than any other 13G server.
| Configuration | Drives | Max Capacity | Best For |
|---|---|---|---|
| 24x 2.5" + 2x 2.5" rear | 26 total | 46.8 TB | Maximum 2.5" drive count |
| 16x 3.5" + 2x 2.5" rear | 18 total | 131.6 TB | Bulk capacity, nearline |
| 12x 3.5" + 4x 3.5" + 2x 2.5" rear | 18 total | 131.6 TB | Bulk with mid-bay expansion |
| 18x 1.8" SSD + 8x 3.5" + 2x 2.5" | 28 total | 81 TB | Hybrid SSD + HDD tiering (R730xd exclusive) |
| 12x 3.5" front | 12 | 96 TB | Simple bulk storage |
The hybrid 18x 1.8-inch SSD + 8x 3.5-inch HDD configuration is unique to the R730xd — a fast SSD cache tier combined with bulk HDD capacity tier in a single chassis, ideal for tiered storage architectures.
Dell R730xd vs R730 vs R740xd
| Feature | R730xd (13G) | R730 (13G) | R740xd (14G) |
|---|---|---|---|
| Max Front Drives | 24x 2.5" or 16x 3.5" | 16x 2.5" or 8x 3.5" | 24x 2.5" or 12x 3.5" |
| Mid/Rear Bays | Yes | None | Yes (4 mid + 4 rear) |
| Total Max Drives | 26-28 | 16 | 32 |
| 1.8" SSD Support | 18x hybrid config | Not available | Not available |
| NVMe | 4x PCIe bridge | None | 24x universal slots |
| Processors | Xeon E5-2600 v3/v4 | Same | Xeon Scalable Gen 1/2 |
| iDRAC | iDRAC8 | iDRAC8 | iDRAC9 |
| Refurbished Price | Lowest | Low | Higher |
Choose the R730xd for the lowest-cost storage-dense 2U or the unique hybrid 1.8" SSD + 3.5" HDD tiering. Choose the R740xd for Xeon Scalable processors, iDRAC9, and 24 NVMe universal slots.
Frequently Asked Questions
What generation is the Dell R730xd?
The Dell PowerEdge R730xd is a 13th Generation (13G) server. The 12th Gen predecessor is the R720xd; the 14th Gen successor is the R740xd.
How many drive bays does the Dell R730xd have?
Up to 26x 2.5-inch drives (24 front + 2 rear), or up to 18 drives in 3.5-inch + 2.5-inch mixed configurations, or 28 total in the hybrid 18x 1.8-inch SSD + 8x 3.5-inch HDD + 2x 2.5-inch configuration.
What is the difference between the R730xd and R740xd?
The R740xd upgrades to Xeon Scalable processors, iDRAC9, up to 24 NVMe universal slots, BOSS M.2 boot, and up to 32 total drives. The R730xd offers lower refurbished cost and the unique 18x 1.8-inch SSD hybrid tiering configuration not available on any newer model.
How much does a refurbished Dell R730xd cost?
Pricing depends on chassis, processor, memory, and storage configuration. Use the configurator on this page to request a quote. Enterasource builds every R730xd to order with a 2-year warranty and free ground shipping to the lower 48 states.
Browse all Dell PowerEdge servers available at Enterasource.

