Dell MXKR2 800GB eMLC SATA 2.5" 6Gbps MU Solid State Drive | IT3RSK41ET350-0800
What to Expect from Enterasource
Why choose Enterasource?
At Enterasource, we pride ourselves on delivering top-notch service to our valued customers. Here are just a few of the benefits you can expect when choosing us for your IT needs
Complimentary ground shipping on orders over $50 throughout the contiguous United States (exclusions apply to Hawaii and Alaska).
Efficient same-day shipping for in-stock orders placed before 2 PM PST.
Rapid one business day quote response time.
Industry-leading next business day parts
replacement warranties to ensure your equipment stays up and running.
Our commitment to exceptional customer service and timely delivery make us the ideal choice for all your IT hardware needs. Choose Enterasource for a hassle-free experience and the highest quality product on the market.

Description
Technical Specs
| Part Numbers & Equivalents | OEM model number OCZ IT3RSK41ET350-0800 · Dell part number MXKR2 · Dell DP/N 0MXKR2 |
|---|
| Part Type | SSD |
|---|---|
| Manufacturer | Dell |
| Condition | Refurbished |
| Drive Power Consumption (Watts) | 5 |
| Hard Drive Capacity | 800GB |
| Interface Speed | 6Gbps |
|---|---|
| Flash Technology | eMLC |
| Type | MU |
| Vendor | OCZ |
| Model | IT3RSK41ET350-0800 |
Similar parts
- Dell PMT4X 960GB TLC SATA SSD 2.5" 6Gbps RI Solid State Drive | MZ7LH960HAJR0D3
- Dell T2G0Y 960GB TLC SATA SSD 2.5" 6Gbps RI Solid State Drive | MZ7LM960HMJP0D3
- Dell T50K8 960GB TLC SATA SSD 2.5" 6Gbps RI Solid State Drive | SSDSC2KB960G8R
- Dell TR3MY 960GB TLC SATA SSD 2.5" 6Gbps MU Solid State Drive | Intel SSDSC2KG96
