Dell PowerEdge R350 Specifications
| Specification | Details |
|---|---|
| Form Factor | 1U Rack |
| Processor | 1x Intel Xeon E-2300 or Pentium |
| Max Cores | 8 |
| Memory Slots | 4x DDR4 UDIMM (ECC) |
| Max Memory | 128 GB at 3200 MT/s |
| Drive Bays | 4x 3.5" or 8x 2.5" hot-swap SAS/SATA |
| RAID Controllers | S150, H345, H355, H755, HBA355i |
| BOSS Card | BOSS-S2 (2x M.2, hot-plug) |
| Management | iDRAC9 with Lifecycle Controller, Redfish API |
| Power Supply | 600W Platinum redundant hot-swap |
| Cooling | Air only, up to 4 fans with full redundancy |
| Chassis Depth | 585 mm (compact) |
Dell R350 vs R340 — 15th Gen vs 14th Gen Single-Socket
| Feature | R350 (15th Gen) | R340 (14th Gen) |
|---|---|---|
| Processor | Xeon E-2300 (up to 8 cores) | Xeon E-2100 (up to 6 cores) |
| Max Memory | 128 GB at 3200 MT/s | 64 GB at 2666 MT/s |
| RAID | PERC H355/H755 | PERC H330/H730P |
| BOSS | BOSS-S2 (hot-plug) | BOSS (non-hot-plug) |
| PSU | 600W Platinum hot-swap | 350W/550W |
Choose the R350 for the latest single-socket platform with faster memory, more cores, and hot-plug BOSS boot. Choose the R340 for the lowest-cost single-socket 1U option.
Frequently Asked Questions
What generation is the Dell R350?
The Dell PowerEdge R350 is a 15th Generation (15G) single-socket server using Intel Xeon E-2300 processors. The 14th Gen predecessor is the R340.
What is the maximum RAM for the Dell R350?
128 GB across 4 DDR4 UDIMM slots at 3200 MT/s. The R350 uses unbuffered ECC DIMMs.
How much does a refurbished Dell R350 cost?
Pricing depends on processor, memory, and storage configuration. Use the configurator on this page to request a quote. Enterasource builds every R350 to order with a 2-year warranty and free ground shipping to the lower 48 states.
Browse all Dell PowerEdge servers available at Enterasource.

