AMD EPYC 7002 Series (Rome) Processors
AMD EPYC 7002 Series processors, the 2nd Gen EPYC family known as Rome, are socket SP3 server CPUs with 8 to 64 cores, and every model has eight channels of DDR4-3200 and 128 lanes of PCIe 4.0, per AMD's specifications. This page lists the series from the 8-core EPYC 7262 and 7F32 to the 64-core 7702P and 7742, for single-socket PowerEdge R6515 and R7515 and two-socket R6525 and R7525 servers. Each EPYC CPU is lab-tested on arrival and before shipping, and each carries an Enterasource warranty.
- AMD EPYC 7352 2.3GHz 24 Core 128MB 155W 2nd Gen Processor | Dell 100-000000077Availability: Only 4 leftManufacturer: AMD Condition: Refurbished 1 Year WarrantyBuy Now$60.72
- AMD EPYC 7402P 2.8GHz 24 Core 128MB 180W 2nd Gen Processor | Dell 100-000000048Availability: In StockManufacturer: AMD Condition: Refurbished 1 Year WarrantyBuy Now$79.64
- AMD EPYC 7532 2.4GHz 32 Core 256MB 200W 2nd Gen Processor | Dell LockedAvailability: Only 4 leftManufacturer: AMD Condition: Refurbished 1 Year WarrantyBuy Now$114.74
- AMD EPYC 7702P 2GHz 64 Core 256MB 200W 2nd Gen Processor | Dell 100-000000047Availability: Only 8 leftManufacturer: AMD Condition: Refurbished 1 Year WarrantyBuy Now$384.74
- AMD 100-000000043 EPYC 7302 3.0GHz 16 Core 128MB 155W 2nd Gen Processor | DellAvailability: Available by QuoteManufacturer: AMD Condition: Refurbished 1 Year WarrantyStarting at$168.74Out of stock
- AMD EPYC 7262 3.2GHz 8 Core 128MB 155W 2nd Gen Processor 100-000000041Availability: Available by QuoteManufacturer: AMD Condition: Refurbished 1 Year WarrantyStarting at$114.74Out of stock
- AMD EPYC 7282 2.8GHz 16 Core 120W 2nd Gen Processor | Dell Locked 100-000000078Availability: Available by QuoteManufacturer: AMD Condition: Refurbished 1 Year WarrantyStarting at$367.88Out of stock
- AMD EPYC 7352 2.3GHz 24 Core 128MB 155W 2nd Gen ProcessorAvailability: Available by QuoteManufacturer: AMD Condition: Refurbished 1 Year WarrantyStarting at$66.14Out of stock
- AMD EPYC 7742 2.25GHz 64 Core 256MB 225W 2nd Gn CPU HPE Locked 100-000000053-HPEAvailability: Available by QuoteManufacturer: AMD Condition: Refurbished 1 Year WarrantyStarting at$607.49Out of stock
- AMD EPYC 7232 3.1GHz 8 Core 32MB 120W 2nd Gen ProcessorAvailability: Available by QuoteManufacturer: AMD Condition: Refurbished 1 Year WarrantyRequest PricingOut of stock
- AMD EPYC 7272 2.9GHz 12 Core 64MB 120W 2nd Gen ProcessorAvailability: Available by QuoteManufacturer: AMD Condition: Refurbished 1 Year WarrantyRequest PricingOut of stock
- AMD EPYC 7282 2.8GHz 16 Core 64MB 120W 2nd Gen ProcessorAvailability: Available by QuoteManufacturer: AMD Condition: Refurbished 1 Year WarrantyRequest PricingOut of stock
A P suffix means single-socket only
AMD lists the EPYC 7232P, 7302P, 7402P, 7502P and 7702P as 1P parts, while the 7002 models without a P support one or two sockets. Put P models in single-socket servers such as the PowerEdge R6515 and R7515, which Dell builds for one EPYC 7002 or 7003 processor; a two-socket R6525 or R7525 needs non-P models in both sockets.
| Model | Cores | Base / boost GHz | L3 cache | Default TDP | Sockets |
|---|---|---|---|---|---|
| EPYC 7232P | 8 | 3.1 / 3.2 | 32MB | 120W | 1P |
| EPYC 7262 | 8 | 3.2 / 3.4 | 128MB | 155W | 1P or 2P |
| EPYC 7F32 | 8 | 3.7 / 3.9 | 128MB | 180W | 1P or 2P |
| EPYC 7272 | 12 | 2.9 / 3.2 | 64MB | 120W | 1P or 2P |
| EPYC 7282 | 16 | 2.8 / 3.2 | 64MB | 120W | 1P or 2P |
| EPYC 7302 | 16 | 3.0 / 3.3 | 128MB | 155W | 1P or 2P |
| EPYC 7302P | 16 | 3.0 / 3.3 | 128MB | 155W | 1P |
| EPYC 7F52 | 16 | 3.5 / 3.9 | 256MB | 240W | 1P or 2P |
| EPYC 7352 | 24 | 2.3 / 3.2 | 128MB | 155W | 1P or 2P |
| EPYC 7402P | 24 | 2.8 / 3.35 | 128MB | 180W | 1P |
| EPYC 7F72 | 24 | 3.2 / 3.7 | 192MB | 240W | 1P or 2P |
| EPYC 7452 | 32 | 2.35 / 3.35 | 128MB | 155W | 1P or 2P |
| EPYC 7502P | 32 | 2.5 / 3.35 | 128MB | 180W | 1P |
| EPYC 7532 | 32 | 2.4 / 3.3 | 256MB | 200W | 1P or 2P |
| EPYC 7542 | 32 | 2.9 / 3.4 | 128MB | 225W | 1P or 2P |
| EPYC 7552 | 48 | 2.2 / 3.3 | 192MB | 200W | 1P or 2P |
| EPYC 7642 | 48 | 2.3 / 3.3 | 256MB | 225W | 1P or 2P |
| EPYC 7702P | 64 | 2.0 / 3.35 | 256MB | 200W | 1P |
| EPYC 7742 | 64 | 2.25 / 3.4 | 256MB | 225W | 1P or 2P |
Dell-locked and HPE-locked listings
Some listings are marked Dell Locked or HPE Locked. Dell's support article on Platform Secure Boot says that enabling it permanently fuses an EPYC processor to work only on Dell platforms, so a Dell-locked CPU belongs in a PowerEdge; match any locked listing to your server brand before ordering.
Pair these processors with DDR4-3200 server memory, browse all AMD EPYC CPUs or the full server CPU range, and see the PowerEdge R6515, R7515, R6525 and R7525.









